| Name | % |
|---|---|
| AMMAR CAMPA-NAJJAR | 35.9% |
| DARRELL ISSA | 23.8% |
| CARL DEMAIO | 20.4% |
| BRIAN JONES | 10.9% |
| MARISA CALDERON | 5.1% |
100% Precincts reporting
| Name | % |
|---|---|
| SARA JACOBS | 29.3% |
| GEORGETTE GÓMEZ | 20.3% |
| CHRIS STODDARD | 13.6% |
| MICHAEL ORISTIAN | 8.4% |
| FAMELA RAMOS | 7.9% |
100% Precincts reporting
Voter approval for land use amendments to county general plan
General plan amendments for Newland Sierra Project
Lodging tax for convention center, street repairs, and homelessness programs